Course curriculum

  • 1

    Introduction

    • Message From The Director

    • Session 15 For Plumbers

    • How To Use This Course

    • Copyright

  • 2

    Section 1 GAS

    • Learning Objectives - Section 1 Gasfitting

    • GAS-2A | Contact Information: Board Staff

    • Progress Check | Contact Information: Board Staff

    • GAS-3A | Accepted Plumbing Products Online System

    • GAS-4A | Accepted Products Online System, continued

    • GAS-5A | Accepted Products Online System, continued

    • GAS-6A | Accepted Products Online System, continued

    • GAS-7A | Accepted Products Online System, continued

    • Progress Check | Accepted Products Online System

    • GAS-8A | ePLACE Portal: License Management

    • GAS-9A | ePLACE Portal: License Management, continued

    • GAS-10A | ePLACE Portal: License Management, continued

    • GAS-11A | ePLACE Portal: License Management, continued

    • GAS-12A | ePLACE Portal: License Management, continued

    • Progress Check: ePLACE Portal: License Management, continued

    • GAS-13A | ePLACE Portal: Uploading Documents, continued

    • GAS-14A | ePLACE Portal: Uploading Documents. continued

    • GAS-15A | ePLACE Portal: Uploading Documents. continued

    • Progress Check | ePLACE Portal: Uploading Documents

    • GAS-16A | Inactive Licenses

    • Progress Check | Inactive Licenses

    • GAS-17A | Board Guidance: Employing Licensees & Apprentices

    • Progress Check | Board Guidance: Employing Licensees & Apprentices

    • GAS-18A | Business License: General Requirements

    • Progress Check | Business License: General Requirements

    • GAS-19A | Business License: Corporations

    • Progress Check | Business License: Corporations

    • GAS-20A | Example: Articles of Organization (Corporation)

    • Progress Check | Example: Articles of Organization (Corporation)

    • GAS-21A | Business License: Limited Liability Companies (LLC’s)

    • GAS-22A | Example: Certificate of Organization (LLC)

    • Progress Check | Business License: Limited Liability Companies (LLC’s)

    • GAS-23A | Business License: Partnerships

    • Progress Check | Business License: Partnerships

    • GAS-28A | Unvented Room Heaters

    • Section 1 GAS Completed

  • 3

    Section 2 GAS

    • Learning Objectives - Section 2 Gasfitting

    • GAS-26A | CO Detector Requirements: Residential

    • Progress Check: CO Detector Requirements: Residential

    • GAS-27A | Ventilating Hoods & Exhaust Systems

    • Progress Check: Ventilating Hoods & Exhaust Systems

    • GAS-28A | Unvented Room Heaters

    • Progress Check: Unvented Room Heaters

    • GAS-29A | CO Detector Requirements: Generators

    • Progress Check: CO Detector Requirements: Generators

    • GAS-30A | Protection of Piping: CSST

    • Progress Check | Protection of Piping: CSST

    • GAS-31A | Protection of Piping: Gastite® Flashshield+™ CSST

    • GAS-32A | Protection of Piping: Gastite® Flashshield+™ CSST, continued

    • Progress Check | Protection of Piping: Gastite® Flashshield+™ CSST

    • GAS-33A | Protection of Piping: Building Code Excerpts

    • Section 2 GAS Completed

  • 4

    Section 3 GAS

    • Learning Objectives - Section 3 Gasfitting

    • GAS-36A | Code Changes: Gas Appliance Venting

    • Progress Check | Code Changes: Gas Appliance Venting

    • GAS-37A | Example: IPEX System 636® CPVC

    • GAS-38A | Example: IPEX System 636® CPVC

    • Progress Check | Example: IPEX System 636® CPVC

    • GAS-39A | Example: Centrotherm ECO System, LLC InnoFlue

    • GAS-40A | Example: Centrotherm ECO System, LLC InnoFlue

    • Progress Check | Example: Centrotherm ECO System, LLC InnoFlue

    • GAS-41A | Partial List: Product-Accepted Plastic Vent Materials

    • GAS-42A | Board Questions: Gas Vent Code Changes

    • GAS-43A | Board Questions: Gas Vent Code Changes, continued

    • GAS-44A | Board Questions: Gas Vent Code Changes, continued

    • GAS-45A | Board Questions: Gas Vent Code Changes, continued

    • Progress Check | Gas Vent Code Changes

    • Section 3 GAS Completed

  • 5

    Section 4 GAS

    • Learning Objectives - Section 4 Gasfitting

    • GAS-46A | NFPA-58-2011, LP Gas Code Definitions

    • GAS-47A | NFPA-58-2011 5.8.1: Regulators & Regulator Vents

    • GAS-48A | NFPA-58-2011 5.8.1: Regulators & Regulator Vents

    • GAS-49A | NFPA-58-2011 5.8.1: Regulators & Regulator Vents

    • GAS-50A | NFPA-58-2011 5.8.3: Pipe for Regulator Venting

    • GAS-51A | NFPA-58-2011 6.8: Regulators

    • Progress Check | Regulators & Regulator Vents

    • GAS-52A | Sizing Methods: Gas Piping System

    • Progress Check | Sizing Methods: Gas Piping System

    • GAS-53A | Sizing Methods: Specific Gravity of Gas

    • Progress Check | Sizing Methods: Specific Gravity of Gas

    • GAS-54A | Sizing Methods: Comparison

    • Progress Check | Sizing Methods: Comparison

    • GAS-55A | Allowable Pressure Drop

    • Progress Check | Allowable Pressure Drop

    • GAS-56A | Pressure Drop and Intended Use

    • Progress Check | Pressure Drop and Intended Use

    • GAS-58A | Sizing Exercise: Longest Length Method, Table 6.2(b)

    • GAS-59A | Sizing Exercise: Longest Length Method, Table 6.2(b), continued

    • GAS-60A | Sizing Exercise: Longest Length Method, Table 6.2(c)

    • GAS-62A | Sizing Exercise: Branch Method, Table 6.2(b)

    • GAS-63A | Sizing Exercise: Branch Method, Table 6.2(b), continued

    • GAS-64A | Sizing Exercise: Branch Method, Table 6.2(c)

    • GAS-66A | Typical EHD to Pipe Size Conversion Table

    • GAS-67A | Exercise: Longest Length Method, Counterstrike®

    • GAS-68A | Exercise: Longest Length Method, Counterstrike®, continued

    • GAS-69A | Exercise: Longest Length Method, Counterstrike®, continued

    • Progress Check | Sizing Exercise Tables

    • GAS-70A | Apollo® PowerPress: Installation Instructions

    • Progress Check | Apollo® PowerPress: Installation Instructions

    • Section 4 GAS Completed

  • 6

    Section 5 GAS

    • Learning Objectives: Section 5 Gasfitting

    • GAS-74A | Board Policy: Out-Door Gas Fired Patio Equipment

    • GAS-75A | Dual Fuels Installed in Buildings and Structures

    • Progress Check | Out-Door Gas Fired Patio Equipment

    • GAS-76A | Dual Fuels Installed in Buildings and Structures, continued

    • Progress Check | Dual Fuels Installed in Buildings and Structures

    • GAS-77A | Gas Piping Systems Over Five Million Btu/hr

    • Progress Check | Gas Piping Systems Over Five Million Btu/hr

    • GAS-78A | Gas Pressure Boosters

    • Progress Check | Gas Pressure Boosters

    • GAS-79A | Cannabis Growing Facilities: Considerations

    • GAS-80A | OSHA: Preventing Heat Illness in the Workplace

    • Progress Check | OSHA: Preventing Heat Illness in the Workplace

    • GAS Section Completed!

  • 7

    Section 1 PLUMBING

    • Learning Objectives: Section 1 Plumbing

    • PL-2A | Cross Connections: General Principals

    • PL-3A | Cross Connections: General Principals, continued

    • Progress Check: Cross Connections: General Principals

    • PL-4A | Cross Connections: DEP Regulations

    • PL-5A | Cross Connections: DEP Regulations, continued

    • Progress Check: Cross Connections: DEP Regulations

    • PL-6A | Cross Connections: Public Water System Responsibilities

    • Progress Check: Cross Connections: Public Water System Responsibilities

    • PL-7A | Cross Connections: Plumbing Inspector Responsibilities

    • PL-8A | Cross Connections: Device Installation and Removal

    • Progress Check: Cross Connections: Device Installation and Removal

    • PL-9A | Cross Connections: RPZ Device Installation

    • PL-10A | Cross Connections: RPZ Device Installation, continued

    • Progress Check: Cross Connections: RPZ Device Installation

    • PL-11A | Cross Connections: Vacuum Breakers

    • Progress Check: Cross Connections: Vacuum Breakers

    • PL-12A | Cross Connections: 248 CMR Table 8

    • Progress Check: Cross Connections: 248 CMR Table 8

    • PL-13A | Cross Connections: 248 CMR Table 8A

    • PL-14A | Cross Connections: 248 CMR Table 8A, continued

    • PL-15A | Cross Connections: 248 CMR Table 8A, continued

    • Progress Check: Cross Connections: 248 CMR Table 8A

    • Section 1 PLUMBING Completed!

  • 8

    Section 2 PLUMBING

    • Learning Objectives: Section 2 Plumbing

    • PL-18A | 248 CMR 3.04(3) Special Permission

    • Progress Check: Special Permission

    • PL-19A | Special Permission: Application, Page 1

    • PL-20A | Special Permission: Application, Page 2

    • Progress Check: Special Permission: Application

    • PL-21A | Special Permission: Application General Notes

    • PL-22A | Special Permission: Water Recycling Systems

    • Progress Check: Special Permission: Water Recycling Systems

    • PL-23A | Board Policy: Water Recycling Systems

    • PL-24A | Board Policy: Water Recycling Systems, continued

    • PL-25A | Board Policy: Water Recycling Systems, continued

    • Progress Check: Board Policy: Water Recycling Systems

    • PL-26A | Special Permission: Combination Waste & Vent System

    • Progress Check | Special Permission: Combination Waste & Vent System

    • PL-27A | Special Permission: Air Admittance Valves & Automatic Vents

    • Progress Check | Special Permission: Air Admittance Valves & Automatic Vents

    • PL-28A | Board Policy: SO-VENT Plumbing Systems

    • PL-29A | Board Policy: SO-VENT Plumbing Systems, continued

    • Progress Check | Board Policy: SO-VENT Plumbing Systems, continued

    • PL-30A | 248 CMR 3.04(4) Test Sites

    • PL-31A | Test Site Application

    • Progress Check | 248 CMR 3.04(4) Test Sites

    • Section 2 PLUMBING Completed!

  • 9

    Section 3 PLUMBING

    • Learning Objectives: Section 3 Plumbing

    • PL-34A | Water Closet Carrier: J.R. Smith Manufacturing

    • PL-35A | Incorrect Connections: Water Closet Carrier

    • PL-36A | Water Closet Carrier: Zurn Industries LLC

    • PL-37A | Piping Configurations: Water Closet Carriers

    • PL-38A | Piping Configurations: Urinals

    • Progress Check | Carriers & Piping Configurations

    • PL-39A | Clear Water Waste

    • Progress Check: Clear Water Waste

    • PL-40A | Air Gaps and Air Breaks

    • PL-41A | Illustration: Storm Drainage System & Indirect Wastes

    • Section 3 PLUMBING Completed!

  • 10

    Section 4 PLUMBING

    • Learning Objectives: Section 4 Plumbing

    • PL-44A | Allowable Materials

    • Progress Check | Allowable Materials

    • PL-45A | Viega ProPress System: Applications

    • Progress Check | Viega ProPress System: Applications

    • PL-46A | Tub Fillers and Temperature Control

    • Progress Check | Tub Fillers and Temperature Control

    • PL-47A | On-Demand Tankless Water Heaters: Interpretation

    • PL-48A | On-Demand Tankless Water Heaters: Interpretation, continued

    • Progress Check | On-Demand Tankless Water Heaters: Interpretation

    • PL-49A | Sizing: Rheem® Performance Platinum

    • PL-50A | Sizing: Rheem® Performance Platinum, continued

    • Progress Check | Sizing: Rheem® Performance Platinum

    • PL-51A | Waterless Toilets & Foam-Flush Toilets

    • PL-52A | Galvanized Piping

    • Section 4 PLUMBING Completed!

  • 11

    Section 5 PLUMBING

    • Learning Objectives: Section 5 Plumbing

    • PL-54A | Cannabis Grow House Facilities

    • PL-55A | Cannabis Grow House Facilities, continued

    • PL-56A | Cannabis Grow House Facilities, Irrigation

    • PL-57A | Cannabis Grow House Facilities, Miscellaneous

    • Progress Check | Cannabis Grow House Facilities

    • Session 15 Completed!